Cloud and Consumer Technology
Performance
Returns, benchmark comparison, and relative performance.
Performance by timeframe
Returns for all history.
| Period | Portfolio | IYW | Excess | Alpha |
|---|---|---|---|---|
| 1D | +1.9% | -0.8% | +2.7% | +2.3% |
| 7D | +2.8% | -0.9% | +3.7% | +3.3% |
| 30D | +3.3% | -1.7% | +5.0% | +4.1% |
| 3M | +8.7% | +2.6% | +6.2% | +6.7% |
| 6M | +21.7% | +34.1% | -12.4% | -1.6% |
| YTD | +11.3% | +25.8% | -14.5% | -6.0% |
| 1Y | +23.7% | +33.1% | -9.4% | -0.6% |
| All | +38.6% | +39.9% | -1.3% | +5.7% |
Cumulative growth
Daily Returns
Daily percentage return beside IYW.
Daily Out/Under-Performance
Portfolio return minus IYW return. Positive bars indicate outperformance.
Daily Alpha
Portfolio daily return minus β × IYW return. Early observations use the first valid beta; later observations use the trailing beta estimated for each date.
Cumulative Out/Under-Performance
Relative wealth over all history: compounded portfolio wealth divided by compounded IYW wealth, less one. Both series rebase at the selected span's start.
Cumulative Alpha
Compounded beta-adjusted residual returns apply the first valid beta to early observations, then the trailing beta ending on each date.
Holdings
Holdings
Current allocation across 5 positions.
Composition
Valuation
Position details
Weights and percentage gains only.
| Holding | Weight | Today G/L | Total G/L |
|---|---|---|---|
| GOOGL | +40.9% | +3.2% | +88.8% |
| AAPL | +22.8% | +0.2% | +57.7% |
| MSFT | +21.5% | +2.0% | -0.9% |
| AMZN | +8.1% | -1.3% | +12.1% |
| META | +6.8% | +2.7% | -5.5% |
Holdings over time
Historical allocation is expressed as portfolio percentages.
- AAPL
- AMZN
- GOOGL
- META
- MSFT
Hover or drag to inspect a date. Tap or click to pin it; select it again to release it.
Trade activity
Executed buys and sells in the selected analysis period.
Trades
Trade size is shown only as a percentage of account value. Execution price remains visible.
| Date | Action | Ticker | Price | Account size | Note |
|---|---|---|---|---|---|
| Jul 18, 20257/18/25 | buy | META | $704.28 | +10.0% | — |
| Jul 18, 20257/18/25 | buy | AMZN | $226.13 | +10.0% | — |
| Jul 18, 20257/18/25 | buy | AAPL | $211.18 | +20.0% | — |
| Jul 18, 20257/18/25 | buy | MSFT | $510.05 | +30.0% | — |
| Jul 18, 20257/18/25 | buy | GOOGL | $185.06 | +30.0% | — |
Updating return analytics…
All history analysis · Full analysis span regression · 6 months rolling